Information about nutrition and vitamins content:
Nutritive values* | per 100g | per lolly | ||
---|---|---|---|---|
Energy | 1038 kJ/ 249 kcal | 52 kJ/ 12 kcal | ||
Fat | 0,9 g | 0,04 g | ||
- of which saturates | 0,9 g | 0,04 g | ||
Carbohydrate | 94 g | 5 g | ||
- of which sugars | 0,37 g | 0,02 g | ||
- of which polyols | 91 g | 5 g | ||
Protein | 0 g | 0 g | ||
Salt | 0 g | 0 g |
Vitamins, minerals | per 100 g | **NRV[%] | per roll (39,1g) | **NRV[% |
---|---|---|---|---|
Vitamin C (mg) | 400 | 500 | 20 | 25 |
Niacin (mg) | 80 | 500 | 4 | 25 |
Vitamin E (mg) | 60 | 500 | 3 | 25 |
Pantothenic acid (mg) | 30 | 500 | 1,5 | 25 |
Vitamin B6 (mg) | 7 | 500 | 0,35 | 25 |
Vitamin B2 (mg) | 7 | 500 | 0,35 | 25 |
Vitamin B1 (mg) | 5,5 | 500 | 0,275 | 25 |
Folic acid (μg) | 1000 | 500 | 50 | 25 |
D-biotin (μg) | 250 | 500 | 12,5 | 25 |
Vitamin B12 (μg) | 12,5 | 500 | 0,625 | 25 |
* Informative nutritional average values, calculated with data given by our suppliers.
**NRV [%] = Nutrient Reference Value for adults given in %
Tolerances according to the latest EFSA guidance document issued in December 2012
Information about nutrition and vitamins content:
Nutritive values* | per 100g | per lolly | ||
---|---|---|---|---|
Energy | 1029 kJ/ 249 kcal | 51 kJ/ 12 kcal | ||
Fat | 0,9 g | 0,04 g | ||
- of which saturates | 0,9 g | 0,04 g | ||
Carbohydrate | 95 g | 4,7 g | ||
- of which sugars | 0,43 g | 0,022 g | ||
- of which polyols | 92 g | 4,6 g | ||
Protein | 0 g | 0 g | ||
Salt | 0,43 g | 0,02 g |
Vitamins, minerals | per 100 g | **NRV[%] | per roll (39,1g) | **NRV[% |
---|---|---|---|---|
Vitamin C (mg) | 400 | 500 | 20 | 25 |
Niacin (mg) | 80 | 500 | 4 | 25 |
Vitamin E (mg) | 60 | 500 | 3 | 25 |
Pantothenic acid (mg) | 30 | 500 | 1,5 | 25 |
Vitamin B6 (mg) | 7 | 500 | 0,35 | 25 |
Vitamin B2 (mg) | 7 | 500 | 0,35 | 25 |
Vitamin B1 (mg) | 5,5 | 500 | 0,275 | 25 |
Folic acid (μg) | 1000 | 500 | 50 | 25 |
D-biotin (μg) | 250 | 500 | 12,5 | 25 |
Vitamin B12 (μg) | 12,5 | 500 | 0,625 | 25 |
* Informative nutritional average values, calculated with data given by our suppliers.
**NRV [%] = Nutrient Reference Value for adults given in %
Tolerances according to the latest EFSA guidance document issued in December 2012
Information about nutrition and vitamins content:
Nutritive values* | per 100g | per lolly | ||
---|---|---|---|---|
Energy | 1031 kJ/ 249 kcal | 52 kJ/ 12 kcal | ||
Fat | 0,9 g | 0,04 g | ||
- of which saturates | 0,9 g | 0,04 g | ||
Carbohydrate | 94 g | 4,7 g | ||
- of which sugars | 0,37 g | 0,02 g | ||
- of which polyols | 91 g | 4,6 g | ||
Protein | 0 g | 0 g | ||
Salt | 0,72 g | 0,04 g |
Vitamins, minerals | per 100 g | **NRV[%] | per roll (39,1g) | **NRV[% |
---|---|---|---|---|
Vitamin C (mg) | 400 | 500 | 20 | 25 |
Niacin (mg) | 80 | 500 | 4 | 25 |
Vitamin E (mg) | 60 | 500 | 3 | 25 |
Pantothenic acid (mg) | 30 | 500 | 1,5 | 25 |
Vitamin B6 (mg) | 7 | 500 | 0,35 | 25 |
Vitamin B2 (mg) | 7 | 500 | 0,35 | 25 |
Vitamin B1 (mg) | 5,5 | 500 | 0,275 | 25 |
Folic acid (μg) | 1000 | 500 | 50 | 25 |
D-biotin (μg) | 250 | 500 | 12,5 | 25 |
Vitamin B12 (μg) | 12,5 | 500 | 0,625 | 25 |
* Informative nutritional average values, calculated with data given by our suppliers.
**NRV [%] = Nutrient Reference Value for adults given in %
Tolerances according to the latest EFSA guidance document issued in December 2012
Information about nutrition and vitamins content:
Nutritive values* | per 100g | per drop | ||
---|---|---|---|---|
Energy | 1024 kJ/ 245 kcal | 399 kJ/ 96 kcal | ||
Fat | 1,1 g | 0,4 g | ||
- of which saturates | 1,1 g | 0,4 g | ||
Carbohydrate | 95 g | 37 g | ||
- of which sugars | 0,35 g | 0,14 g | ||
- of which polyols | 92 g | 36 g | ||
Protein | 0 g | 0 g | ||
Salt | 0 g | 0 g |
Vitamins, minerals | per 100 g | **NRV[%] | per roll (39,1g) | **NRV[% |
---|---|---|---|---|
Vitamin C (mg) | 205 | 256 | 80 | 100 |
Niacin (mg) | 41 | 256 | 16 | 100 |
Vitamin E (mg) | 256 | 256 | 12 | 100 |
Pantothenic acid (mg) | 15 | 256 | 6,0 | 100 |
Vitamin B6 (mg) | 4 | 256 | 1,4 | 100 |
Vitamin B2 (mg) | 4 | 256 | 1,4 | 100 |
Vitamin B1 (mg) | 3 | 256 | 1,1 | 100 |
Folic acid (μg) | 513 | 256 | 200 | 100 |
D-biotin (μg) | 128 | 256 | 50 | 100 |
Vitamin B12 (μg) | 6,4 | 256 | 2,5 | 100 |
* Informative nutritional average values, calculated with data given by our suppliers.
**NRV [%] = Nutrient Reference Value for adults given in %
Tolerances according to the latest EFSA guidance document issued in December 2012
Information about nutrition and vitamins content:
Nutritive values* | per 100g | per drop | ||
---|---|---|---|---|
Energy | 1020 kJ/ 2445 kcal | 399 kJ/ 96 kcal | ||
Fat | 1,1 g | 0,4 g | ||
- of which saturates | 1,1 g | 0,4 g | ||
Carbohydrate | 95 g | 37 g | ||
- of which sugars | 0,43 g | 0,17 g | ||
- of which polyols | 93 g | 36 g | ||
Protein | 0 g | 0 g | ||
Salt | 0 g | 0 g |
Vitamins, minerals | per 100 g | **NRV[%] | per roll (39,1g) | **NRV[% |
---|---|---|---|---|
Vitamin C (mg) | 205 | 256 | 80 | 100 |
Niacin (mg) | 41 | 256 | 16 | 100 |
Vitamin E (mg) | 256 | 256 | 12 | 100 |
Pantothenic acid (mg) | 15 | 256 | 6,0 | 100 |
Vitamin B6 (mg) | 4 | 256 | 1,4 | 100 |
Vitamin B2 (mg) | 4 | 256 | 1,4 | 100 |
Vitamin B1 (mg) | 3 | 256 | 1,1 | 100 |
Folic acid (μg) | 513 | 256 | 200 | 100 |
D-biotin (μg) | 128 | 256 | 50 | 100 |
Vitamin B12 (μg) | 6,4 | 256 | 2,5 | 100 |
* Informative nutritional average values, calculated with data given by our suppliers.
**NRV [%] = Nutrient Reference Value for adults given in %
Tolerances according to the latest EFSA guidance document issued in December 2012